FREE SHIPPING on every order across India
Use code S7XFIRST for ₹50 off your first order
Last updated: 30 October 2026
S7X follows India / UK sizing. Men and women have separate charts, so please check the chart for your size below.
| UK Size | Length (mm) | Length (cm) | Length (inch) | Euro Size |
|---|---|---|---|---|
| 6 | 270.00 mm | 27.0 cm | 10.6 inch | 40 |
| 7 | 278.46 mm | 27.8 cm | 10.9 inch | 41 |
| 8 | 286.92 mm | 28.7 cm | 11.3 inch | 42 |
| 9 | 295.38 mm | 29.5 cm | 11.6 inch | 43 |
| 10 | 303.84 mm | 30.4 cm | 12.0 inch | 44 |
| UK Size | Length (mm) | Length (cm) | Length (inch) | Euro Size |
|---|---|---|---|---|
| 4 | 245.00 mm | 24.5 cm | 9.6 inch | 37 |
| 5 | 252.00 mm | 25.2 cm | 9.9 inch | 38 |
| 6 | 258.00 mm | 25.8 cm | 10.2 inch | 39 |
| 7 | 265.00 mm | 26.5 cm | 10.4 inch | 40 |
| 8 | 271.00 mm | 27.1 cm | 10.7 inch | 41 |
Size didn’t fit? You can exchange it for another size within 7 days of delivery, as long as the shoes are unused. Still unsure? WhatsApp +91 99994 73713.
Track orders, returns and exchanges
Use the email you ordered with. No password needed.
Track orders, returns and exchanges
Use the email you ordered with. No password needed.